Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 37.0 | 76.4 | 48.0 | 13.0 |
M | 37.4 | 39.4 | 78.7 | 48.4 | 13.4 |
L | 39.8 | 41.7 | 81.1 | 48.9 | 13.8 |
XL | 42.9 | 44.9 | 84.3 | 49.4 | 14.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 94 | 194 | 121.8 | 33 |
M | 95 | 100 | 200 | 123 | 34 |
L | 101 | 106 | 206 | 124.2 | 35 |
XL | 109 | 114 | 214 | 125.4 | 36 |
Elasticity | None |
- This long chambray dress is perfect for summer
- Made of quality cotton material in a soft lightweight touch
- Cut in a loose fit with contrast straps and glitter details
- It's so casual and elegant for your everyday fashion