Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 44.9 | 10.0 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 47.2 | 10.4 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 49.6 | 10.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 52.8 | 11.6 | 26.8 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 55.9 | 12.2 | 27.6 |
3XL | 24-26 | 54-56 | 28-30 | 58.3 | 59.1 | 12.9 | 28.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 114 | 25.3 | 62 |
M | 8-10 | 38-40 | 12-14 | 118 | 120 | 26.5 | 64 |
L | 12-14 | 42-44 | 16-18 | 124 | 126 | 27.7 | 66 |
XL | 16-18 | 46-48 | 20-22 | 132 | 134 | 29.4 | 68 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 142 | 31.1 | 70 |
3XL | 24-26 | 54-56 | 28-30 | 148 | 150 | 32.8 | 71 |
Elasticity | High |
- The delicate crochet lace detailing adds a romantic feminine touch to this oversized tee
The v neck enhances sexy collarbones while the bat sleeve is cozy and fashion-forward
The fabric is quite soft and extremely comfy, lightweight and breathable to wear
The high low hem also creates a modern twist look and allow to show off style in a unique way