Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.4 | 35.4 | 26.4 | 24.2 |
M | 39.8 | 37.8 | 27.6 | 25.0 |
L | 42.1 | 40.2 | 28.7 | 25.8 |
XL | 45.3 | 43.3 | 30.3 | 26.6 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 95 | 90 | 67 | 61.5 |
M | 101 | 96 | 70 | 63.5 |
L | 107 | 102 | 73 | 65.5 |
XL | 115 | 110 | 77 | 67.5 |
Elasticity | High |
- This t-shirt for women looks unique and chic with textured fabric made
The draped hollow-out design is flirty and fashion-forward
The loose fit silhouette makes it very cozy and suitable for most
The wide sleeve adds extra relaxed feeling