Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 46.5 | 10.4 | 29.5 | 51.2 |
2X | 49.6 | 10.8 | 30.3 | 54.3 |
3X | 52.8 | 11.2 | 30.7 | 57.5 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 118 | 26.5 | 75 | 130 |
2X | 126 | 27.5 | 77 | 138 |
3X | 134 | 28.5 | 78 | 146 |
Elasticity | Medium-High |
- This plus size top is simple but stylish with a concise design
- This versatile plus top is all-matched and suitable for different body shapes
- The ruched shoulder detail adds extra chic touch to the short sleeve top
- The tunic length finished also elongates you a slender silhouette